thielema(a)informatik.uni-halle.de |
|
Office: |
Raum 314 Von-Seckendorff-Platz 1 Institut für Informatik Naturwissenschaftliche Fakultät III Martin-Luther-Universität Halle-Wittenberg 06099 Halle |
2008-02-11 | ps.gz | german | Funktional logic programming using Mercury | Course "Deductive Databases und Logic Programming (Winter 2007/2008)" | |
2007-08-28 | ps.gz | german | Proving with PVS. Application to databases. | Seminar of the data bases team | |
2007-07-18 | ps.gz | english | Mathematical notation and the use of functions | Poster for the Annual meeting of ICIAM and GAMM in Zurich | |
2007-07-10 | ps.gz | german | Calculation of sound - Signal processing and Music composition with Haskell | Vortrag und Vorführung beim HAL2 | |
2007-03-27 | ps.gz | german | Didactic issues of mathematical notation | Poster for Annual DMV and GDM meeting in Berlin | |
2006-10-06 | ps.gz | german | What can computer algebra systems adapt from functional programming? | 9th Middle Germany Computer Algebra Day in Jena | |
2005-05-27 | ps.gz | german | Mathematics and Functional Programming | Seminar AG Maaß | |
2004-10-05 | ps.gz | english | Audio Processing using Haskell | 7th International Conference on Digital Audio Effects, DAFx'04 in Naples | |
2004-03-26 | ps.gz | english | Optimally Matched Wavelets | Annual meeting of the GAMM in Dresden | |
2004-02-08 | ps.gz | english | Strong Symbols - about Mathematical Symbolics | Seminar at Uttendorf | |
2003-02-11 | ps.gz | german | Arithmetics for computers - fast computation of standard functions | Seminar at Uttendorf | |
2002-09-16 | ps.gz | german | Computation of curves and controlling in measurement technology | Conference of the German society of mathematicians (DMV) in Halle |
2008-today | current papers | view them at arXiv | |||
2007-11 | ps.gz | english | The Parallel Web: How to write a Web Service in a Functional Programming Language | rejected at European Conference on Web Services in Halle | |
2007-10 | ps.gz | english | Experience report: Haskell and mathematics | rejected at International Conference on Functional Programming in Freiburg | |
2004-03 | ps.gz | english | Bounds for smoothness of refinable functions | Special issue of "Linear algebra and applications" on Signal and Image Processing (Unfortunately ElseVier added some typos to the printed version which make the article almost useless. Please download the online version here.) |
2006-03 | ps.gz | english | Optimally Matched Wavelets | PhD thesis | |
2001-08 | ps.gz | english | Adaptive construction of wavelets for image compression | Master thesis |
2006-today | various Haskell packages published on Hackage and developed at code.haskell.org. | Haskell | |||
Hackage | code.haskell.org | gnuplot | Wrapper to gnuplot, a function plotter | Haskell | |
Hackage | code.haskell.org | explicit-exception | First class exception handling | Haskell | |
Hackage | code.haskell.org | synthesizer | Sound synthesis and analysis | Haskell | |
Hackage | code.haskell.org | alsa | Bindings to Linux' sound system ALSA (initiated by Bjorn Bringert, Iavor S. Diatchki) | Haskell | |
Hackage | code.haskell.org | jack | Bindings to realtime sound system JACK (initiated by Sönke Hahn) | Haskell | |
Hackage | code.haskell.org | haskore | Music composition and analysis (initiated by Paul Hudak) | Haskell | |
Hackage | code.haskell.org | numeric-prelude | Algrebaically oriented numeric type class hierarchy as alternative to the one that comes with Haskell98's Prelude. (initiated by Dylan Thurston) | Haskell | |
Hackage | code.haskell.org | storablevector | Efficient array implementations (initiated by Spencer Janssen) | Haskell | |
Hackage | code.haskell.org | data-accessor | First class accessors to record fields. (initiated by Luke Palmer) | Haskell | |
2002-09-25 | ps.gz | cwt | Continuous wavelet transform (German documentation, English source code, C++ unfortunately) |
|
Some non-functional addresses for those bulk mailers who like it. The adresses are randomly composed from real names using Markov chains. I hope that they don't exist in this form. |