Project work | Animation and automatical solution of Rubik's cube and the MiniTet
Developed together with Daniel Beer |
Programm, Projektbericht, Manual | |
Exercise of the lecture | Numerics I,II; Prof. Weiner; SS 1998 - WS 1998/1999 | Directory | |
Exercises of the lectures | Theoretical computer science, Fractals | Directory | |
Exercise of the lecture | Geometrical data processing; Dr. Schenzel; SS 2000 | Directory | |
Exercises of the lectures | Image processing, pattern classification; Prof. Posch; WS 1999/2000 - SS 2000 | Directory | |
Article in the student's journal i-mail | 2000 winter | Quantifiers | HTML PDF PS |
2002 summer | Big-Oh | HTML PDF PS | |
Diploma thesis | Adaptive construction of wavelets for image compression | PDF PS |
|
Some non-functional addresses for those bulk mailers who like it. The adresses are randomly composed from real names using Markov chains. I hope that they don't exist in this form. |